|
|
|
| Specification | |||
|---|---|---|---|
| Model: | AUDI A4 2.0 Tdi S-Line Estate | ||
| Price: | Sold | Fuel: | Diesel |
| Owners: | Two Owners | Mileage: | 71,000 miles |
| Year: | 2005 | Transmission: | 6 Speed |
| Details |
|---|
| Gone, 2005 55, Silver, 2000cc, 47.9 mpg, Insurance Group 12, Tax Band G, Road Tax £155 per annum, 5 Door Estate, Service History, Turbo Diesel, Aircon with Dual Climate Control, Multiple Airbags, Alloy Wheels, CD Player, Adj. Driver's Seat Height, ABS, Power Assisted Steering, Rear Wiper, Metallic Paint, Remote Central Locking, Electric Mirrors |
| Enquire | |||
|---|---|---|---|
| Albany Motors Limited, | |||
| 75-77 Albany Road, | |||
| Earlsdon, | |||
| Coventry CV5 6JR | |||
| W: | http://www.albany-motors.co.uk | ||
| T: | (024) 7671 3287 | E: | sales@albany-motors.co.uk |
Every effort has been made to ensure the accuracy of the information above, however, errors may occur. Do not rely entirely on this information but check with Albany Motors Limited about items which may affect your decision to purchase.